1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Aug-18 10:00 Sunny 304.9 756.5 3.1712 3.1723 0.0011 7749.6 7750.6 1.0 1.21 1.21 1.21 72.4 15.2 180801/012
3-Aug-18 11:00 Sunny 305.1 756.3 3.1969 3.1981 0.0012 7750.6 7751.6 1.0 1.21 1.21 1.21 72.3 16.6 180801/013
3-Aug-18 13:00 Sunny 302.5 755.9 3.2040 3.2051 0.0011 7751.6 7752.6 1.0 1.21 1.21 1.21 72.7 15.1 180801/014
9-Aug-18 10:00 Sunny 304.5 755.8 3.0542 3.0553 0.0011 7776.6 7777.6 1.0 1.21 1.21 1.21 72.4 15.2 180801/057
9-Aug-18 11:00 Sunny 304.7 755.6 3.0854 3.0869 0.0015 7777.6 7778.6 1.0 1.21 1.21 1.21 72.4 20.7 180801/058
9-Aug-18 13:00 Sunny 306.9 755.1 3.0211 3.0229 0.0018 7778.6 7779.6 1.0 1.20 1.20 1.20 72.1 25.0 180801/059
15-Aug-18 10:00 Cloudy 301.9 752.5 2.9460 2.9474 0.0014 7803.6 7804.6 1.0 1.21 1.21 1.21 72.6 19.3 180801/073
15-Aug-18 11:00 Cloudy 302.1 752.3 3.2313 3.2327 0.0014 7804.6 7805.6 1.0 1.21 1.21 1.21 72.5 19.3 180801/074
15-Aug-18 13:00 Cloudy 302.4 751.9 3.2313 3.2324 0.0011 7805.6 7806.6 1.0 1.21 1.21 1.21 72.5 15.2 180801/075
21-Aug-18 13:00 Cloudy 301.1 752.5 2.9621 2.9677 0.0056 7830.6 7831.6 1.0 1.21 1.21 1.21 72.7 77.1 180801/036
21-Aug-18 14:00 Cloudy 301.3 752.3 3.2261 3.2297 0.0036 7831.6 7832.6 1.0 1.21 1.21 1.21 72.6 49.6 180801/038
21-Aug-18 15:00 Cloudy 301.5 752.1 3.2211 3.2232 0.0021 7832.6 7833.6 1.0 1.21 1.21 1.21 72.6 28.9 180801/039
27-Aug-18 9:00 Cloudy 299.4 753.9 3.0127 3.0194 0.0067 7857.6 7858.6 1.0 1.22 1.22 1.22 73.0 91.8 180801/099
27-Aug-18 10:00 Cloudy 299.6 753.7 3.2367 3.2492 0.0125 7858.6 7859.6 1.0 1.22 1.22 1.22 72.9 171.4 180803/009
27-Aug-18 11:00 Cloudy 299.8 753.5 3.2589 3.2691 0.0102 7859.6 7860.6 1.0 1.22 1.21 1.21 72.9 139.9 180803/008
31-Aug-18 9:00 Cloudy 300.6 756.1 2.9775 2.9794 0.0019 7884.6 7885.6 1.0 1.22 1.22 1.22 72.9 26.1 180801/067
31-Aug-18 10:00 Cloudy 300.8 755.9 2.9789 2.9802 0.0013 7885.6 7886.6 1.0 1.22 1.21 1.21 72.9 17.8 180801/069
31-Aug-18 11:00 Cloudy 301.0 755.7 2.9422 2.9447 0.0025 7886.6 7887.6 1.0 1.21 1.21 1.21 72.9 34.3 180801/071
Min 15
Max 171
Average 44